Providing and laying PCC 1:4:8 in wall trenches, below Plinth, below flooring, outside flooring and column footing pits etc., wherever specified using sand, 40mm and down size aggregate including cleaning, sub grade preparation & levelling including machine mixing, tamping, curing, etc., and shuttering if necessary complete at all heights and depths as instructed.
Sl. No. | Description | Unit | Quantity | Rate (Rs.) |
Amount. (Rs.) |
A) | Materials: | ||||
1 | Cement | Bags | 4.440 | 350.00 | 1,554.00 |
2 | M Sand | Cum | 0.460 | 2,118.90 | 974.69 |
3 | Aggregate | Cum | 0.920 | 988.82 | 909.71 |
Sub-Total of Material (M) | 3,438.41 | ||||
B) | Labour: | ||||
1 | Labour Charges Rs.15/- per cft | 529.73 | |||
Sub-Total of Labour (L) | 529.73 | ||||
Total (M+L) | 3,968.13 | ||||
C) | Add for T & M | 2.00% | 79.36 | ||
D) | Water & Electricity | 2.00% | 79.36 | ||
E) | Watstage | 5.00% | 171.92 | ||
Total Amt. | 4,298.78 | ||||
Cost Per 1 Cum (Rs.) | 4,298.78 | ||||
Cost Per 1 Cft (Rs.) | 121.73 |
No comments:
Post a Comment